To plan your route, check for up to date road and weather conditions, ferry schedules and webcams visit DriveBC. Below are the Highway Webcams located in the East Shore of Kootenay Lake region.
Kootenay Lake Ferry Schedule
All times are Pacific Standard Time
*** Summer: The M.V. Balfour commences operation in the third week of June each year up to and including Labour Day each year.
Kootenay Lake Ferry
Balfour Ferry TerminalLocated on the west shore of Kootenay Lake on Highway 3A. |
Kootenay Bay Ferry TerminalLocated on the east shore of Kootenay Lake on Highway 3A. |
Balfour Terminal | Kootenay Bay Terminal | ||||||
Summer | Winter | Summer | Winter | ||||
Vessel Name | |||||||
Osprey 2000 | 6:30 AM | 6:30 AM | 7:10 AM | 7:10 AM | |||
Osprey 2000 | 8:10 AM | 8:10 AM | 9:00 AM | 9:00 AM | |||
Osprey 2000 | 9:50 AM | 9:50 AM | 10:40AM | 10:40AM | |||
M.V. Balfour | 10:40AM | 11:30AM | |||||
Osprey 2000 | 11:30AM | 11:30AM | 12:20PM | 12:20PM | |||
M.V. Balfour | 12:20PM | 1:10 PM | |||||
Osprey 2000 | 1:10 PM | 1:10 PM | 2:00 PM | 2:00 PM | |||
M.V. Balfour | 2:00 PM | 2:50 PM | |||||
Osprey 2000 | 2:50 PM | 2:50 PM | 3:40 PM | 3:40 PM | |||
M.V. Balfour | 3:40 PM | 4:30 PM | |||||
Osprey 2000 | 4:30 PM | 4:30 PM | 5:20 PM | 5:20 PM | |||
M.V. Balfour | 5:20 PM | 6:10 PM | |||||
Osprey 2000 | 6:10 PM | 6:10 PM | 7:00 PM | 7:00 PM | |||
Osprey 2000 | 7:50 PM | 7:50 PM | 8:40 PM | 8:40 PM | |||
Osprey 2000 | 9:40 PM | 9:40 PM | 10:20PM | 10:20PM |
Kuskanook Harbour |
Salmo and Creston Pass |